| Management number | 247744851 | Release Date | 2026/08/16 | List Price | US$29.99 | Model Number | 247744851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a name that incorporates the Japanese term meaning simplicity, the Nike Tanjun - sporting a modern and elegant design for a sophisticated look for every day. Beaverton, OR 97005, United States
| UPC | 193151613714 |
|---|---|
| ASIN | B07YQHGVZ7 |
| Brand | Nike |
| Color | Multicoloured Black Gym Red White 006 |
| Theme | Patriotic, Sport |
| Pattern | solid |
| Seasons | Autumn-Winter |
| Arch Type | Niedrig |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan Access |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyes |
| Manufacturer | Nike |
| Style Number | AR3762 |
| Occasion Type | Basketball Shoes |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoes |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Stitching Style | Topstitch, Edge Stitch |
| Cushioning Level | moderate |
| Special Features | Breathability,Cushioning |
| Insole Cushioning | Foam |
| Subject Character | no aplica |
| liningdescription | Fabric |
| Occasion Lifestyle | Workout |
| Pronation Correction | Neutral |
| Embellishment Feature | Embroidery |
| Surface Recommendation | Künstlicher Boden |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AR3762 |
| Specific Uses For Product | Basketball |
| Global Trade Identification Number | 00193151613714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form