| Management number | 239057503 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239057503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKBDKWV6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Buckle |
| Bra Design | Masectomy |
| Brand Name | Polreta |
| Life Event | Breast Surgery |
| Model Name | 6058bk |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Bra Function | everyday |
| Manufacturer | Polreta |
| Style Number | POL-6058BK-2XL |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Included Components | 1 pair of silicone breast forms |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | POL-6058BK-2XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form