| Management number | 231285466 | Release Date | 2026/06/18 | List Price | US$5.70 | Model Number | 231285466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stereo sound enables students to hear and be heard clearly with mic on either left or right side for better voice capture and background noise reduction. Adjustable headband and long cord supports stretching or moving when needed to maintain engagement. Leatherette ear cushions designed and tested to support frequent cleaning for safe, long wear per CDC guidelines. Connects via standard 3.5 mm audio jacks to Chromebooks, Windows laptops and PCs, and iPads. Three-year warranty with Customer Care support. Easy-open packaging supports fast unboxing and scanning of products without the need to remove each item reduces time to deploy large quantities.


| UPC | 097855164124 |
|---|---|
| ASIN | B09GQT6LP9 |
| Color | Black |
| Theme | Education |
| Impedance | 32 Ohms |
| Brand Name | Logitech |
| Model Name | H111 |
| Style Name | Leatherette Cushion |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 128 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | Logitech |
| Model Number | 981-000999 |
| BuiltIn Media | Headband |
| Noise Control | Sound Isolation |
| Series Number | 593 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Subject Character | No subject character |
| Compatible Devices | Devices with a 3.5 mm audio jack or compatible adapter, including Chromebooks, Windows laptops and PCs, iPads, and other devices |
| Enclosure Material | graphite |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | Universal 3.5 mm |
| Warranty Description | 1 Year Limited Hardware Warranty |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Education |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form